No | Klub | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | PERSIPURA | 14 | 10 | 2 | 2 | 39-11 | 32 |
2 | AREMA INDONESIA | 14 | 7 | 5 | 2 | 25-9 | 26 |
3 | PERSIJA | 14 | 8 | 2 | 4 | 20-10 | 26 |
4 | SEMEN PADANG | 14 | 7 | 5 | 2 | 21-15 | 26 |
5 | PERSISAM | 14 | 8 | 1 | 5 | 19-14 | 25 |
6 | SRIWIJAYA FC | 14 | 7 | 2 | 5 | 24-19 | 23 |
7 | PERSIWA | 14 | 6 | 3 | 5 | 19-22 | 21 |
8 | PSPS | 14 | 6 | 2 | 6 | 19-19 | 20 |
9 | PERSIBA BALIKPAPAN | 14 | 5 | 3 | 6 | 18-20 | 18 |
10 | DELTRAS | 14 | 5 | 1 | 8 | 18-23 | 16 |
11 | PERSIB | 14 | 4 | 3 | 7 | 17-26 | 15 |
12 | PERSIJAP | 14 | 4 | 2 | 8 | 14-30 | 14 |
13 | PERSELA | 14 | 3 | 4 | 7 | 8-19 | 13 |
14 | BONTANG FC | 14 | 3 | 2 | 9 | 16-33 | 11 |
15 | PELITA JAYA | 14 | 3 | 1 | 10 | 14-21 | 10 |
No comments:
Post a Comment